Our Complete Menu
Phone 763-780-9524
Combination Dishes
Please note that these prices are subject to change without notice.
| 1. | Fried Rice, Chow Mein, Egg Foo Young | 8.95 |
| 2. | Fried Rice, Chow Mein, Egg Roll | 8.95 |
| 3. | Sweet & Sour Pork, Chow Mein, Egg Roll | 9.35 |
| 4. | Sweet & Sour Pork, Chow Mein, Fried Rice | 9.35 |
| 5. | Sweet & Sour Chicken, Fried Rice, Chicken Wings | 9.75 |
| 6. | Sesame Chicken, Egg Roll, Fried Rice | 9.35 |
| 7. | Orange Chicken, Egg Roll, Fried Rice | 9.35 |
| 8. | General Chicken, Fried Rice, Chicken Wings | 9.75 |
| 9. | Chicken Lo Mein, Fried Rice, Chicken Wings | 9.95 |
| 10. | Sweet & Sour Chicken, Fried Rice, Egg Roll | 9.35 |
Appetizers
Please note that these prices are subject to change without notice.
| 11. | Chicken Wings | 8.50 |
| 12. | House Wings | 9.25 |
| 13. | Egg Roll (2) | 4.50 |
| 14. | House Egg Roll (2) | 4.95 |
| 15. | Cheese Wanton (8) | 4.10 |
| 16. | Fried Dumpling (6) | 6.50 |
| 17. | Steamed Dumpling (6) | 6.00 |
| 18. | Teriyaki Chicken (6) | 9.00 |
| 19. | Fried Chicken (Half Chicken) (Half Hour Wait) | 6.95 |
| 20. | Appetizer Platter | 10.50 |
| 21. | Chicken Fingers (6) | 6.50 |
| 22. | Doughnuts (10) | 4.10 |
| 23. | Fried Shrimp (8) | 9.95 |
Soup
Please note that these prices are subject to change without notice.
| 24. | Wonton Soup | 4.50 |
| 25. | Hot Sour Soup | 4.50 |
| 26. | Egg drop Soup | 4.30 |
| 27. | Chicken Vegetable Soup | 4.50 |
| 28. | Chicken Noodle Soup | 4.50 |
| 29. | Tofu Vegetable Soup (for 2) | 7.90 |
| 30. | Pickled Mustard and Shredded Pork (for 2) | 7.90 |
| 31. | Seafood and Tofu Soup | 8.50 |
Chow Mein
(with steamed rice and crisp noodles)
Please note that these prices are subject to change without notice.
| 32. | Regular Chow Mein | 5.70 | 10.15 |
| 33. | Chicken Chow Mein | 6.25 | 10.75 |
| 34. | Mushroom Chow Mein | 6.25 | 10.75 |
| 35. | Subgum Chow Mein | 6.25 | 10.75 |
| 36. | Chicken Mushroom Chow Mein | 6.50 | 11.95 |
| 37. | Chicken Subgum Chow Mein | 6.50 | 11.95 |
| 38. | Vegetable Chow Mein | 6.95 | 11.95 |
| 39. | Beef Chow Mein | 7.95 | 13.50 |
| 40. | Shrimp Chow Mein | 7.95 | 14.50 |
| 41. | House Chow Mein | 7.95 | 14.50 |
Fried Rice
Please note that these prices are subject to change without notice.
| 42. | Vegetable Fried Rice | 6.00 | 10.15 |
| 43. | Chicken Fried Rice | 6.00 | 10.15 |
| 44. | Pork Fried Rice | 6.25 | 10.50 |
| 45. | Beef Fried Rice | 6.75 | 11.75 |
| 46. | Shrimp Fried Rice | 7.25 | 12.50 |
| 47. | House Fried Rice | 7.25 | 12.95 |
Egg Foo Young
Please note that these prices are subject to change without notice.
| 48. | Vegetable Egg Foo Young | 7.50 |
| 49. | Chicken Egg Foo Young | 7.50 |
| 50. | Pork Egg Foo Young | 7.75 |
| 51. | Shrimp Egg Foo Young | 8.00 |
| 52. | House Egg Foo Young | 8.00 |
Lo Mein
Please note that these prices are subject to change without notice.
| 53. | Vegetable Lo Mein | 10.90 |
| 54. | Chicken Lo Mein | 10.90 |
| 55. | Pork Lo Mein | 10.90 |
| 56. | Beef Lo Mein | 11.95 |
| 57. | Shrimp Lo Mein | 11.95 |
| 58. | House Lo Mein | 12.95 |
Pan Fried Noodle
Please note that these prices are subject to change without notice.
| 59. | Vegetable Pan Fried Noodle | 10.35 |
| 60. | Chicken Pan Fried Noodle | 10.35 |
| 61. | Pork Pan Fried Noodle | 10.35 |
| 62. | Beef Pan Fried Noodle | 10.95 |
| 63. | Shrimp Pan Fried Noodle | 10.95 |
| 64. | House Pan Fried Noodle | 11.50 |
House Specialties & Seafood
(with steamed rice and crisp noodles)
Please note that these prices are subject to change without notice.
| 65. | Boiled Fish in Szechuan Hot Sauce | 13.70 |
| 66. | Boiled Beef in Szechuan Hot Sauce | 12.75 |
| 67. | Boiled Pork in Szechuan Hot Sauce | 12.75 |
| 68. | Boiled Chicken in Szechuan Hot Sauce | 12.75 |
| 69. | Family Fish Filets | 13.95 |
| 70. | Szechuan Kung Pao Chicken | 12.75 |
| 71. | Chung King Hot Chicken | 12.75 |
| 72. | Gui Chow Chicken | 12.75 |
| 73. | Gui Chow Pork | 12.75 |
| 74. | Gui Chow Beef | 13.75 |
| 75. | Sweet & Sour Fish Filets | 13.95 |
| 76. | Seafood Delight | 13.95 |
| 77. | Walnut Shrimp | 14.50 |
| 78. | Chengdu Shrimp | 14.50 |
| 79. | Sesame Beef | 15.95 |
| 80. | Beef Steak in Onions | 15.95 |
| | = Hot and Spicy | |
Chao Fun
Please note that these prices are subject to change without notice.
| 85. | Chicken Chao Fun | 11.95 |
| 86. | Pork Chao Fun | 11.95 |
| 87. | Beef Chao Fun | 12.95 |
| 88. | Shrimp Chao Fun | 12.95 |
| 89. | House Chao Fun | 13.50 |
Sweet & Sour
(with Steamed rice)
Please note that these prices are subject to change without notice.
| 90. | Sweet & Sour Chicken | 7.15 | 11.95 |
| 91. | Sweet & Sour Pork | 7.15 | 11.95 |
| 92. | Sweet & Sour Shrimp | | 12.95 |
Chicken
(with Steamed rice)
Please note that these prices are subject to change without notice.
| 93. | Chicken Broccoli | 7.55 | 12.15 |
| 94. | Chicken Pea Pod | 7.55 | 12.15 |
| 95. | Chicken Cashew | 7.55 | 12.15 |
| 96. | Moo Goo Gai Pan | 7.55 | 12.15 |
| 97. | Vegetable Chicken | 7.55 | 12.15 |
| 98. | Black Bean Chicken | 7.55 | 12.15 |
| 99. | Lemon Chicken | 7.95 | 12.50 |
| 100. | Sesame Chicken | 7.95 | 12.50 |
| 101. | General Tao Chicken | 7.95 | 12.50 |
| 102. | Orange Chicken | 7.95 | 12.50 |
| 103. | Curry Chicken | 7.95 | 12.50 |
| 104. | Kung Pao Chicken | 7.55 | 12.15 |
| 105. | Hunan Chicken | 7.55 | 12.15 |
| 106. | Garlic Chicken | 7.95 | 12.50 |
| 107. | Szechuan Chicken | 7.55 | 12.15 |
| 107a. | Chicken Tofu | | 12.50 |
| | = Hot and Spicy | |
Pork
(with Steamed rice)
Please note that these prices are subject to change without notice.
| 108. | Pork Broccoli | 7.55 | 12.15 |
| 109. | Pork Pea Pod | 7.55 | 12.15 |
| 110. | Pork Cashew | 7.55 | 12.15 |
| 111. | Pork Vegetable | 7.55 | 12.15 |
| 112. | Pork Tofu | | 12.50 |
| 113. | Kung Pao Pork | 7.55 | 12.15 |
| 114. | Garlic Pork | 7.95 | 12.50 |
| 115. | Szechuan Pork | 7.55 | 12.15 |
| 116. | Hunan Pork | 7.55 | 12.15 |
| 117. | Curry Pork | 7.95 | 12.50 |
| 118. | Sesame Pork | 7.95 | 12.50 |
| 119. | Moo Shu (Pork, Chicken or Beef) | | 12.50 |
| | = Hot and Spicy | |
Beef
(with Steamed rice)
Please note that these prices are subject to change without notice.
| 120. | Beef Broccoli | 7.95 | 12.85 |
| 121. | Beef Pea Pod | 7.95 | 12.85 |
| 122. | Beef Vegetable | 7.95 | 12.85 |
| 123. | Tofu Beef | | 13.00 |
| 124. | Kung Pao Beef | 7.95 | 12.85 |
| 125. | Beef Cashew | 7.95 | 12.85 |
| 126. | Hunan Beef | 7.95 | 12.85 |
| 127. | Garlic Beef | 8.15 | 13.00 |
| 128. | Curry Beef | 8.15 | 13.00 |
| 129. | Pepper Steak | 7.95 | 12.85 |
| 130. | Mongolian Beef | 7.95 | 12.85 |
| 131. | Szechuan Beef | 7.95 | 12.85 |
| | = Hot and Spicy | |
Shrimp
(with Steamed rice)
Please note that these prices are subject to change without notice.
| 132. | Shrimp Broccoli | 7.95 | 13.15 |
| 133. | Shrimp Pea Pod | 7.95 | 13.15 |
| 134. | Shrimp Vegetable | 7.95 | 13.15 |
| 135. | Shrimp Tofu | | 13.50 |
| 136. | Shrimp Cashew | 7.95 | 13.15 |
| 137. | Shrimp Lobster Sauce | 7.95 | 13.15 |
| 138. | Kung Pao Shrimp | 7.95 | 13.15 |
| 139. | Hunan Shrimp | 7.95 | 13.15 |
| 140. | Szechuan Shrimp | 8.15 | 13.15 |
| 141. | Garlic Shrimp | 8.15 | 13.15 |
| | = Hot and Spicy | |
Vegetable Delight
Please note that these prices are subject to change without notice.
| 142. | Kung Pao Vegetable | 6.95 | 11.55 |
| 143. | Curry Vegetable | 7.15 | 11.75 |
| 144. | Tofu Vegetable | | 11.75 |
| 145. | Szechuan Vegetable | 6.95 | 11.55 |
| 146. | Broccoli Vegetable | 6.95 | 11.55 |
| 147. | Mun Duck Vegetable | | 11.95 |
| | = Hot and Spicy | |
Extras
| 148. | Steamed Rice | 1.50 |
| 149. | Noodles | 1.50 |